Standings Week 9
Updated 11/4/24
6:52am
Freedom
Conference
Sparta 28
Morristown 24
Randolph 20
Wayne 12
Long Valley 12
Roxbury 8
Rockaway 4
Twin Boro 4
Randolph 28
Morristown 24
Rockaway 20
Long Valley 16
Sparta 12
Wayne 8
Mt. Olive 4
Twin Boro 0
Wayne 28
Morristown 24
Roxbury 24
Rockaway 16
Mt. Olive 12
Sparta 6
Twin Boro 6
Long Valley 0
Wayne 28
Morristown 24
Randolph 20
Sparta 20
Long Valley 10
Twin Boro 10
Rockaway 4
Mt. Olive 0
National
Conference
Hackettstown 36
Denville 32
Hanover Park 28
Boonton 24
High Point 20
Somerset 16
Vernon 12
Madison 8
Newton 4
Jefferson 0
JV
Madison 36
Vernon 32
Jefferson 24
High Point 20
Denville 20
Hanover Park 20
Boonton 16
Somerset 8
Newton 4
Hackettstown 0
Pee Wee
Hanover Park 32
Denville 28
Madison 28
Newton 28
Somerset 20
Boonton 16
High Point 12
Vernon 12
Jefferson 4
Hackettstown 0
Super Pee Wee
Hanover Park 32
Madison 32
Hackettstown 24
Boonton 16
Denville 16
Jefferson 16
Newton 8
High Point 4
Somerset 4
American
Conference
Parsippany Hills 20
Kittatinny 16
Jr. Knights 12
Hopatcong 8
Lenapee Valley 4
Ringwood 0
Wallkill 20
Ringwood 16
Parsippany Hills 12
Jr. Knights 8
Lenapee Valley 4
Hopatcong 0
-
2024
Hackettstown 36
Denville 32
Hanover Park 28
Boonton 24
High Point 20
Somerset 16
Vernon 12
Madison 8
Newton 4
Jefferson 0
-
2023
IRON
Randolph 32
Rockaway 32
Long Valley 28
Roxbury 24
Mt. Olive 16
Vernon 12
Jefferson 8
Twin Boro 0
HILLS
Newton 28
Madison 24
Denville 20
Florham Park 16
Hacketstown 8
Boonton 0
Somerset Hills 0
-
2022
IRON
Points
Mt. Olive 32
Twin Boro 24
Rockaway Twp. 20
Randolph 20
Long Valley 12
Parsippany Hills 12
Roxbury 8
HILLS
Points
Denville 32
Florham Park 28
Vernon 24
Madison 16
Somerset Hills 12
Jefferson 8
Newton 4
Hacketstown 0
-
2019
IRON
Long Valley 12
Mt. Olive 4
Randolph 8
Rockaway 16
Roxbury 20
Wayne 0
HILLS
Denville 12
Hackettstown 0
Jefferson 4
Madison 12
Newton 20
Vernon 12
-
2018
Iron
Overall Division Points
Wayne (8-0) (6-0) 24
Randolph (7-1) (5-1) 20
Par Hills (4-4) (3-3) 12
Twin Boro (3-5) (3-3) 12
Rockawy (3-5) (3-3) 12
Roxbury (1-7) (1-5) 4
Mt. Olive (0-8) (0-6) 0
Hills
Overall Division Points
Newton (8-0) (6-0) 24
Denville (7-1) (5-1) 20
Madison (6-2) (4-2) 16
Hackettstown (5-3) (3-3) 12
Long Valley (2-6) (2-4) 8
Vernon (2-6) (1-5) 8
Jefferson (0-8) (0-6) 0
-
2017
IRON W L T
- 36pts Randolph 9 0 0
- 32pts Wayne 8 1 0
- 28pts Roxbury 7 2 0
- 24pts Mt. Olive 6 3 0
- 20pts Par Hills 5 4 0
- 8pts Twin Boro 2 7 0
- 0pts Rockaway 0 9 0
HILLS W L T
- 28pts Madison 7 2 0
- 20pts Long Valley 5 4 0
- 20pts Denville 5 4 0
- 16pts Somerset Hills 4 5 0
- 12pts Hackettstown 3 6 0
- 8pts Newton 2 7 0
- 0pts Jefferson 0 9 0
-
2016
IRON W L T
- 36pts Randolph 9 0 0
- 20pts Twin Boro 5 4 0
- 16pts Parsippany Hills 4 5 0
- 12pts Mount Olive 3 6 0
- 4pts Roxbury 1 8 0
HILLS W L T
- 32pts Long Valley 8 1 0
- 28pts Rockaway Township 7 2 0
- 16pts Dover 4 5 0
- 16pts Jefferson 4 5 0
- 0pts Hackettstown 0 9 0
-
2015
IRON W L T
- 28pts Parsippany Hills 7 1 0
- 12pts Randolph 3 5 0
- 12pts Twin Boro 3 5 0
- 12pts Mount Olive 3 5 0
- 0pts Roxbury 0 8 0
HILLS W L T
- 32pts Long Valley 8 0 0
- 24pts Rockaway Township 6 2 0
- 20pts Jefferson 5 3 0
- 4pts Hackettstown 1 7 0
-
2014
IRON W.L.T
- 32pts Long Valley 8 1 0
- 28pts Mt. Olive 7 1 0
- 16pts Roxbury 4 5 0
- 16pts Twin Boro 4 5 0
- 4pts Randolph 1 8 0
HILLS W.L.T
- 28pts Hackettstown 7 2 0
- 28pts Boonton/Mt. Lakes 7 2 0
- 20pts Rockaway 5 4 0
- 8ptsJefferson 2 7 0
- 0pts Par Hills 0 9 0
-
2013
IRON W L T
- 28pts Twin Boro 7 1 0
- 20pts Roxbury 5 3 0
- 12pts Randolph 3 5 0
- 0pts Mt. Olive 0 8 0
HILLS W L T
- 24pts Hackettstown 6 2 0
- 24pts Rockaway Twp 6 2 0
- 20pts Long Valley 5 3 0
- 12pts Parsippany Hills 3 5 0
- 4pts Jefferson 1 7 0
-
2012
IRON W L T
- 32pts Randolph 8 0 0
- 20pts Twin Boro 5 3 0
- 16pts Roxbury 4 4 0
- 0pts Jr. Colonials 0 8 0
- 0pts Mt. Olive 0 8 0
HILLS W L T
- 28pts Jefferson 7 1 0
- 28pts Long Valley 7 1 0
- 16pts Montville 4 4 0
- 12pts Sparta Twp. 3 5 0
- 8pts Rockaway Twp. 2 6 0
-
2024
Madison 36
Vernon 32
Jefferson 24
High Point 20
Denville 20
Hanover Park 20
Boonton 16
Somerset 8
Newton 4
Hackettstown 0
-
2023
IRON
Mt. Olive 36
Randolph 32
Long Valley 24
Twin Boro 20
Rockaway 12
Vernon 12
Jefferson 4
Roxbury 0
HILLS
Florham Park 28
Hacketstown 28
Denville 20
Boonton 16
Madison 12
Somerset Hills 8
Newton 0
-
2022
IRON
Points
Randolph 32
Roxbury 28
Long Valley 22
Rockaway Twp 20
Parsippany Hill 16
Mt. Olive 14
Twin Boro 0
HILLS
Points
Newton 28
Denville 28
Florham Park 20
Vernon 16
Madison 16
Jefferson 8
Hacketstown 4
Somerset Hills 0
-
2019
IRON
Long Valley 16
Mt. Olive 8
Randolph 0
Rockaway 12
Roxbury 4
Wayne 20
HILLS
Denville 12
Hackettstown 12
Jefferson 20
Madison 12
Newton 0
Vernon 0
-
2018
Iron
Overall Division Points
Roxbury (8-0) (6-0) 24
Par Hills (7-1) (5-1) 20
Rockawy (6-2) (4-2) 16
Mt. Olive (3-5) (3-3) 12
Twin Boro (0-6) (0-4) 0
Wayne (0-6) (0-4) 0
Randolph (0-6) (0-4) 0
Hills
Overall Division Points
Jefferson (8-0) (6-0) 24
Madison (6-2) (5-1) 20
Long Valley (6-2) (4-2) 16
Newton (5-3) (3-3) 12
Hackettstown (3-5) (2-4) 8
Denville (1-7) (1-5) 4
Vernon (0-8) (0-6) 0
-
2017
IRON W L T
- 28pts Wayne 7 1 0
- 28pts Randolph 7 1 0
- 20pts Twin Boro 5 3 0
- 16pts Par Hills 4 4 0
- 12pts Rockaway 3 5 0
- 4pts Roxbury 1 7 0
- 0pts Mt. Olive 0 8 0
HILLS W L T
- 32pts Denville 8 0 0
- 24pts Newton 6 2 0
- 20pts Long Valley 5 3 0
- 20pts Hackettstown 5 3 0
- 12pts Jefferson 3 5 0
- 8pts Madison 2 6 0
- 0pts Somerset Hills 0 8 0
-
2016
IRON W L T
- 36pts Randolph 9 0 0
- 24pts Mt. Olive 6 3 0
- 20pts Roxbury 5 4 0
- 8pts Twin Boro 2 7 0
- 8pts Parsippany Hills 2 7 0
HILLS W L T
- 32pts Long Valley 8 1 0
- 28pts Jefferson 7 2 0
- 16pts Dover 4 5 0
- 8pts Hackettstown 2 7 0
- 0pts Rockaway Twp. 0 9 0
-
2015
IRON W L T
- 32pts Randolph 8 0 0
- 20pts Parsippany Hills 5 3 0
- 16pts Mt. Olive 4 4 0
- 8pts Twin Boro 2 6 0
- 0pts Roxbury 0 8 0
HILLS W L T
- 28pts Long Valley 7 1 0
- 24pts Rockaway Twp. 6 2 0
- 12pts Jefferson 3 5 0
- 4pts Hackettstown 1 7 0
-
2014
IRON W L T
- 32pts Long Valley 8 1 0
- 28pts Randolph 7 2 0
- 12pts Mt. Olive 3 6 0
- 0pts Roxbury 0 0 0
- 0ptsTwin Boro 0 0 0
HILLS W L T
- 32pts Par Hills 8 1 0
- 24pts Rockaway 6 3 0
- 24pts Hackettstown 6 3 0
- 12pts Jefferson 3 6 0
- 12pts Boonton/Mt. Lakes 3 6 0
-
2013
IRON W L T
- 32pts Mt. Olive 8 0 0
- 20pts Twin Boro 5 3 0
- 16pts Randolph 4 4 0
- 0pts Roxbury 0 8 0
HILLS W L T
- 28pts Long Valley 7 1 0
- 20pts Hackettstown 5 3 0
- 16pts Rockaway Twp. 4 4 0
- 8pts Parsippany Hills 2 6 0
- 4pts Jefferson 1 7 0
-
2012
IRON W L T
- 20pts Jr. Colonials 5 3 0
- 20pts Roxbury 5 3 0
- 20pts Twin Boro 5 3 0
- 12pts Randolph 3 5 0
- 8pts Mt. Olive 2 6 0
HILLS W L T
- 32pts Long Valley 8 0 0
- 28pts Rockaway Twp. 7 1 0
- 16pts Sparta Twp. 4 4 0
- 0pts Jefferson 0 7 0
- 0pts Montville 0 7 0
-
2024
Hanover Park 32
Denville 28
Madison 28
Newton 28
Somerset 20
Boonton 16
High Point 12
Vernon 12
Jefferson 4
Hackettstown 0
-
2023
IRON
Randolph 36
Roxbury 32
Long Valley 28
Rockaway 16
Vernon 16
Mt. Olive 12
Jefferson 10
Twin Boro 6
HILLS
Florham Park 28
Madison 24
Denville 20
Somerset Hills 12
Boonton 8
Hacketstown 2
Newton 2
-
2022
IRON
Points
Mt. Olive 32
Randolph 28
Long Valley 24
Twin Boro 20
Rockaway Twp 16
Roxbury 8
Parsippany Hills 0
HILLS
Points
Hacketstown 36
Florham Park 24
Jefferson 20
Madison 20
Vernon 12
Denville 8
Newton 4
Somerset Hills 0
-
2019
IRON
Long Valley 16
Mt. Olive 4
Randolph 20
Rockaway 12
Roxbury 0
Wayne 8
HILLS
Denville 4
Hackettstown 0
Jefferson 8
Madison 20
Newton 12
Vernon 16
-
2018
Iron
Overall Division Points
Wayne (7-1) (6-0) 24
Twin Boro (5-3) (5-1) 20
Mt. Olive (6-2) (4-2) 16
Rockawy (3-5) (3-3) 12
Par Hills (2-6) (2-4) 8
Randolph (1-7) (1-5) 4
Roxbury (0-8) (0-6) 0
Hills
Overall Division Points
Long Valley (8-0) (6-0) 24
Madison (7-1) (5-1) 20
Jefferson (5-3) (4-2) 16
Denville (4-4) (3-3) 12
Newton (3-5) (2-4) 8
Hackettstown (2-5-1) (1-4-1) 6
Vernon (2-5-1) (0-5-1) 2
-
2017
IRON W L T
- 36pts Roxbury 9 0 0
- 24pts Rockaway 6 3 0
- 20pts Par Hills 5 4 0
- 20pts Mt. Olive 5 4 0
- 12pts Randolph 3 6 0
- 0pts Wayne 0 9 0
- 0pts Twin Boro 0 9 0
HILLS W L T
- 30pts Long Valley 7 1 1
- 28pts Jefferson 7 2 0
- 26pts Newton 6 2 1
- 24pts Madision 6 3 0
- 20pts Somerset Hills 5 4 0
- 12pts Hackettstown 3 6 0
- 0pts Denville 0 9 0
-
2016
IRON W L T
- 24pts Randolph 6 3 0
- 16pts Twin Boro 4 5 0
- 16pts Roxbury 4 5 0
- 12pts Mt. Olive 3 6 0
- 8pts Parsippany Hills 2 7 0
HILLS W L T
- 36pts Jefferson 9 0 0
- 32pts Hackettstown 8 1 0
- 28pts Long Valley 7 2 0
- 8pts Rockaway Twp. 2 7 0
- 0pts Dover 0 9 0
-
2015
IRON W L T
- 24pts Randolph 6 2 0
- 16pts Parsippany Hills 4 4 0
- 12pts Mt. Olive 3 5 0
- 8pts Twin Boro 2 6 0
- 4pts Roxbury 1 7 0
HILLS W L T
- 32pts Jefferson 8 0 0
- 24pts Long Valley 6 2 0
- 24pts Hackettstown 6 2 0
- 0pts Rockaway Twp. 0 8 0
-
2014
IRON W L T
- 36pts Long Valley 9 0 0
- 28pts Randolph 7 2 0
- 26pts Twin Boro 6 2 1
- 14pts Mt. Olive 3 5 1
- 10pts Roxbury 2 6 1
HILLS W L T
- 24pts Rockaway 6 3 0
- 18pts Par Hills 4 4 1
- 16pts Jefferson 4 5 0
- 12pts Hackettstown 3 6 0
- 0pts Boonton/Mt. Lakes 0 0 0
-
2013
IRON W L T
- 20pts Randolph 5 3 0
- 12pts Twin Boro 3 5 0
- 8pts Mt. Olive 2 6 0
- 0pts Roxbury 0 8 0
HILLS W L T
- 28pts Long Valley 7 1 0
- 24pts Hackettstown 6 2 0
- 24pts Parsippany Hills 6 2 0
- 24pts Rockaway Twp. 6 2 0
- 4pts Jefferson 1 7 0
-
2012
HILLS W L T
- 28pts Mt. Olive 7 1 0
- 20pts Twin Boro 5 3 0
- 16pts Randolph 4 4 0
- 4pts Roxbury 1 7 0
- 0pts Jr. Colonials 0 8 0
HILLS W L T
- 32pts Long Valley 8 0 0
- 24pts Sparta Twp. 6 2 0
- 20pts Rockaway Twp. 5 3 0
- 8pts Jefferson 2 5 0
- 4pts Montville 1 6 0
-
2024
Wallkill 24
Parsippany Hills 20
Kittatinny 16
Jr. Knights 12
Hopatcong 8
Lenapee Valley 4
Ringwood 0
-
2023
MORRIS
High Point 32
Par Hills 24
Wallkill Valley 24
Lenape Valley 20
Hopatcong 16
Hanover Twp 8
Jr. Knights 8
Ringwood 8
Kittatiny 4
-
2022
MORRIS/NORTH
Points
Kittatiny 32
Wallkill Valley 28
Hopatcong 24
Boonton Mt. L 20
High Point 12
Ringwood 12
Hanover Twp. 8
Lenape Valley 8
Jr. Knights 0
-
2019
MORRIS
Boonton 16
High Point 4
Jr. Knights 0
Par Hills 12
Twin Boro 8
NORTH
Hanover 16
Hopatcong 0
Kittatinny 4
Lenape 8
Ringwood 20
Wallkill 12
-
2018
Overall Points
Wallkill Valley(8-0) 32
Kittatinny (7-1) 28
High Point (6-2) 24
Boonton (5-3) 20
Lenape Valley (4-4) 16
Jr. Knights (3-5) 12
Hanover (2-6) 8
Ringwood (0-7) 0
Hopatcong (0-7) 0
-
2017
W L T
- 24pts Hopatcong 6 1 0
- 16pts Hanover 4 3 0
- 16pts Jr. Knights
- 12pts Boonton/Mt. Lakes 3 4 0
- 0pts Lenape Valley 0 7
-
2016
MORRIS W L T
- 20pts Somerset Hills 5 3 0
- 16pts Boonton/Mt. Lakes 4 4 0
- 12pts Denville 3 5 0
- 0pts Jr. Knights 0 8 0
NORTHERN W L T
- 32pts Lenape Valley 8 0 0
- 28pts Madison 7 1 0
- 16pts Hopatcong 4 4 0
- 16pts Newton 4 4 0
- 4pts Hanover Township 1 7 0
-
2015
MORRIS
- 28pts Boonton/ Mt. Lakes 7 2 0
- 28pts Dover 7 2 0
- 20pts Denville 5 4 0
- 20pts Somerset Hills 5 4 0
- 16pts Jr. Knights 4 5 0
NORTHERN
- 32pts Madison 8 1 0
- 24pts Lenape Valley 6 3 0
- 8pts Hanover Township 2 7 0
- 4pts Hopatcong 1 8 0
- 0pts Newton 0 9 0
-
2014
MORRIS W.L.T
- 32pts Madison 8 0 0
- 24pts Jr. Knights 6 2 0
- 20pts Denville 5 3 0
- 12pts Somerset Hills 3 5 0
- 4pts Dover 1 7 0
NORTHERN W.L.T
- 28pts Newton 7 1 0
- 16pts Hanover 4 4 0
- 8pts Lenape Valley 2 6 0
- 0pts Hopatcong 0 8 0
-
2013
MORRIS W L T
- 32pts Boonton/Mt. Lakes 8 1 0
- 32pts Denville 8 1 0
- 24pts Newton 6 3 0
- 8pts Jr. Knights 2 7 0
- 4pts Somerset Hills 1 8 0
NORTHERN W L T
- 32pts Madison 8 1 0
- 20pts Lenape Valley 5 4 0
- 16pts Hanover 4 5 0
- 12pts Dover 3 6 0
- 0pts Hopatcong 0 9 0
-
2012
MORRIS W L T
- 28pts Denville 7 1 0
- 20pts Hackettstown 5 2 0
- 12pts Boonton/Mt. Lakes 3 4 0
- 12pts Jr. Knights 3 4 0
- 12pts Somerset Hills 3 5 0
- 8pts Parsippany Hills 2 5 0
- 4pts Newton 1 6 0
NORTHERN W L T
- 32pts Lenape Valley 8 0 0
- 24pts Madison 6 2 0
- 20pts Dover 5 2 0
- 16pts Hanover 4 3 0
- 4pts Hopatcong 1 7 0
- 0pts Walkill Valley 0 7 0
-
2024 NA
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links. -
2023 NA
.
-
2022 NA
Describe the item or answer the question so that site visitors who are interested get more information. You can emphasize this text with bullets, italics or bold, and add links. -
2019 NA
-
2018 NA
-
2017 NA
- 0pts Lenape Valley
- 0pts Hopatcong
- 0pts Jr. Knights
- 0pts Boonton/Mt. Lakes
- 0pts Hanover
-
2016
MORRIS W L T
- 32pts Denville 8 0 0
- 18pts Somerset Hills 4 3 1
- 12pts Boonton/Mt. Lakes 3 5 0
- 8pts Jr. Knights 2 6 0
NORTHERN W L T
- 28pts Hopatcong 7 1 0
- 24pts Newton 6 2 0
- 14pts Hanover Twp. 3 4 1
- 8pts Madison 2 6 0
- 0pts Lenape Valley 0 8 0
-
2015
MORRIS W L T
- 36pts Denville 9 0 0
- 24pts Somerset Hills 6 3 0
- 12pts Jr. Knights 3 6 0
- 8pts Boonton/Mt. Lakes 2 7 0
- 0pts Dover 0 9 0
NORTHERN W L T
- 28pts Lenape Valley 7 2 0
- 28pts Newton 7 2 0
- 24pts Madison 6 3 0
- 16pts Hanover Twp. 4 5 0
- 0pts Hopatcong 0 9 0
-
2014
MORRIS W L T
- 32pts Denville 8 0 0
- 20pts Jr. Knights 5 3 0
- 24pts Somerset Hills 6 2 0
- 16pts Madison 4 4 0
- 0pts Dover 0 0 0
NORTHERN W L T
- 20pts Lenape Valley 5 3 0
- 16pts Hanover 4 4 0
- 12pts Hopatcong 3 5 0
- 0pts Newton 0 0 0
-
2013
MORRIS W L T
- 32pts Newton 8 1 0
- 24pts Jr. Knights 6 3 0
- 20pts Denville 5 4 0
- 8pts Somerset Hills 2 7 0
- 0pts Boonton/Mt. Lakes 0 9 0
NORTHERN W L T
- 36pts Madison 9 0 0
- 28pts Hanover 7 2 0
- 16pts Lenape Valley 4 5 0
- 8pts Dover 2 7 0
- 8pts Hopatcong 2 7 0
-
2012
MORRIS W L T
- 32pts Denville 8 0 0
- 24pts Newton 6 1 0
- 20pts Boonton/Mt. Lakes 5 2 0
- 20pts Hackettstown 5 2 0
- 12pts Jr. Knights 3 4 0
- 8pts Parsippany Hills 2 5 0
- 4pts Somerset Hills 1 7 0
NORTHERN
- 20pts Hanover 5 2 0
- 16pts Dover 4 3 0
- 16pts Lenape Valley 4 4 0
- 12pts Madison 3 5 0
- 8pts Hopatcong 2 6 0
- 0pts Walkill Valley 0 7 0
-
2024
Kittatinny 24
Wallkill 20
Ringwood 16
Parsippany Hills 12
Jr. Knights 8
Lenapee Valley 4
Hopatcong 0
-
2023
MORRIS
Kittatiny 32
High Point 28
Lenape Valley 20
Wallkill Valley 20
Hopatcong 16
Ringwood 12
Hanover Twp 8
Jr. Knights 4
Par Hills 4
-
2022
MORRIS/NORTH
Points
Wallkill Valley 32
Boonton Mt. Lakes 24
Hanover Twp 20
Kittatiny 20
High Point 16
Hopatcong 16
Ringwood 8
Lenape Valley 8
Jr. Knights 0
-
2019
MORRIS
Boonton 0
High Point 12
Jr. Knights 0
Par Hills 16
Twin Boro Blue 4
Twin Boro White 4
NORTH
Hanover 0
Hopatcong 0
Kittatinny 16
Lenape 12
Ringwood 4
Wallkill 8
-
2018
Overall Points
Wallkill Valley (8-0) 32
Kittatinny (7-1) 28
Lenape Valley (6-2) 24
Ringwood (5-3) 20
Hopatcong (4-4) 16
Jr. Knights (3-5) 12
High Point (2-6) 8
Boonton (1-7) 4
Hanover (0-8) 0
-
2017
W L T
- 28pts Hanover 7 0 0
- 16pts Lenape Valley 4 3 0
- 16pts Jr. Knights 4 3 0
- 8pts Hopatcong 2 4 0
- 0pts Boonton/ Mt. Lakes 0 7 0
-
2016
MORRIS W L T
- 28pts Denville 7 1 0
- 16pts Jr. Knights 4 4 0
- 12pts Somerset Hills 3 5 0
- 0pts Boonton/Mt. Lakes 0 6 0
NORTHERN W L T
- 32pts Newton 8 0 0
- 24ptsMadison 6 2 0
- 20pts Lenape Valley 5 3 0
- 0pts Hanover Twp. 0 6 0
- 0pts Hopatcong 0 6 0
-
2015
MORRIS W L T
- 28pts Denville 7 2 0
- 28pts Dover 7 2 0
- 12pts Somerset Hills 3 6 0
- 12pts Jr. Knights 3 6 0
- 4pts Boonton/Mt. Lakes 1 8 0
NORTHERN W L T
- 36pts Hopatcong 9 0 0
- 24pts Newton 6 3 0
- 20pts Hanover Twp. 5 4 0
- 16pts Madison 4 5 0
- 0pts Lenape Valley 0 9 0
-
2014
MORRIS W L T
- 28pts Denville 7 1 0
- 28pts Madison 7 1 0
- 16pts Somerset Hills 4 4 0
- 8pts Dover 2 6 0
- 0pts Jr. Knights 0 0 0
NORTHERN W L T
- 28pts Newton 7 1 0
- 20pts Lenape Valley 5 3 0
- 12pts Hanover 3 5 0
- 0pts Hopatcong 0 0 0
-
2013
MORRIS W L T
- 36pts Denville 9 0 0
- 32pts Somerset Hills 8 1 0
- 16pts Jr. Knights 4 5 0
- 4pts Boonton/Mt. Lakes 1 8 0
- 0pts Newton 0 9 0
NORTHERN W L T
- 24pts Hanover 6 3 0
- 24pts Hopatcong 6 3 0
- 16pts Lenape Valley 4 5 0
- 16pts Madison 4 5 0
- 12pts Dover 3 6 0
-
2012
MORRIS W L T
- 24pts Jr. Knights 6 1 0
- 24pts Newton 6 1 0
- 20pts Hackettstown 5 2 0
- 20pts Denville 5 3 0
- 4pts Somerset Hills 1 7 0
- 0pts Boonton/Mt. Lakes 0 7 0
- 0pts Parsippany Hills 0 7 0
NORTHERN W L T
- 32pts Madison 8 0 0
- 24pts Walkill Valley 6 1 0
- 16pts Hopatcong 4 4 0
- 12pts Dover 3 4 0
- 12pts Lenape Valley 3 5 0
- 4pts Hanover 1 6 0